Spell family
healthRageDeathMark
10 variants · 14 dragons
(Clockwork Vortex | 0 Rage | 3.0s CD | 20% heal | +2 rage) Marks a target tower. Destroying a marked tower restores health and rage.
(Eagle Sight | 0 Rage | 4.0s CD | 15% heal | +1 rage) Marks a target tower. If the tower is destroyed, dragon restores health and rage.
(Marigold Mark | 0 Rage | 4.0s CD | +1 rage) Marks a target tower. When marked tower is destroyed, dragon restores rage.
(Mark of Tribute | 0 Rage | 5.0s CD | 20% heal | +1 rage) Marks a target tower. When marked tower is destroyed, dragon restores health and rage.
(Raging Vitality | 0 Rage | 5.0s CD | 20% heal | +1 rage) Marks a target tower. Destroying a marked tower restores health and rage.
(Slayer's Mark | 0 Rage | 5.0s CD | 30% heal | +1.5 rage) Marks a target tower. When marked tower is destroyed, dragon restores health and rage.
(Fountain Of Life | 1 Rage | 2.0s CD | 30% heal | +2 rage) Marks a target tower. Destroying a marked tower restores health and rage.
(Spring's Renewal | 1 Rage | 4.0s CD | 25% heal | +2 rage) Mark target tower. When marked tower is destroyed, gain health and rage.
(Hunter's Mark | 1 Rage | 4.0s CD | 31% heal | +2 rage) Mark target tower. When marked tower is destroyed, gain health and rage.
(Warning Beacon | 1 Rage | 2.0s CD | 30% heal | +2 rage) Marks a target tower. Destroying a marked tower restores health and rage.
Aibrean
healthRageDeathMark1
Asura
huntersMark1
Carrion
Ethera
warningBeacon1
Gunnar
Jinhen
ragingVitality1
Naja
markOfTribute1
Noctarn
Ralen
fountainOfLife1
Sakura
Sepulla
marigoldMark1
Steelwing
eagleSight1
Vesolance
clockworkVortex1
Zel'Noth
slayersMark1